Size Charts

Bella+Canvas 3001 T-Shirt Size Chart

Imperial

  XS S M L XL 2XL 3XL 4XL 5XL
Width, in 16.50 17.99 20.00 22.01 24.02 25.98 27.99 30.00 32.00
Length, in 27.01 27.99 29.02 30.00 31.02 32.01 32.99 33.98 35.00
Sleeve length, in 8.62 8.90 9.17 9.45 9.72 10.00 10.39 10.79 11.18

 

Metric

  XS S M L XL 2XL 3XL 4XL 5XL
Width, cm 41.90 45.70 50.80 55.90 61.00 66.00 71.10 76.20 81.28
Length, cm 68.60 71.10 73.70 76.20 78.80 81.30 83.80 86.30 88.90
Sleeve length, cm 21.90 22.60 23.30 24.00 24.70 25.40 26.40 27.40 28.40

 

 

Gildan 18500 Hoodie Size Chart

Imperial

  S M L XL 2XL 3XL 4XL 5XL
Width, in 20.08 22.05 24.02 25.98 27.99 29.92 31.89 33.86
Length, in 27.17 27.95 29.13 29.92 31.10 31.89 33.07 33.86
Sleeve length, in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50

 

Metric

  S M L XL 2XL 3XL 4XL 5XL
Width, cm 51 56 61 66 71 76 81 86
Length, cm 69 71 74 76 79 81 84 86
Sleeve length, cm 85.09 87.63 90.17 92.71 95.25 97.79 100.33 102.87